4-country employer cost comparison
| New Zealand | Australia | Philippines | India | |
|---|---|---|---|---|
| Currency | NZD | AUD | PHP | INR |
| Employer retirement contribution | KiwiSaver 3.5% of gross pay | Super guarantee 12% (max contribution base $270,830 for 2026–27) | SSS: employer 10% of Monthly Salary Credit (MSC ₱5,000–₱35,000) | EPF/EPS: employer 12% on wages up to ₹25,000/month |
| Health / social insurance | – | – | PhilHealth 5% split 2.5% / 2.5% (₱10,000 floor, ₱100,000 ceiling) | ESI: employer 3.25% for covered employees |
| Injury cover | ACC Work levy: average $0.69 per $100 of liable earnings (2026/27); rate varies by industry | Workers' compensation: coming soon | SSS Employees' Compensation ₱10 or ₱30/month | – |
| Payroll tax | – | State-based, above thresholds (e.g. NSW 5.45%, VIC 4.85%) | – | State levies: coming soon |
| Mandatory bonus / end-of-service | – | Redundancy pay 4–16 weeks (NES) | 13th-month pay: 1/12 of basic salary | Gratuity: 15 days' wages per year of service, max ₹20 lakh |
| Minimum annual leave | 4 weeks after 12 months | 4 weeks per year | 5 days service incentive leave after 1 year | Coming soon (varies by state) |
| Employer notice (statutory) | Coming soon | 1–4 weeks by service (+1 week if over 45 with 2+ years) | Coming soon | Coming soon |
"–" means no such item is in our dataset for that country; it is not a statement that none exists. Summaries of the country pages, where each figure is sourced and dated. Last checked 22 Oct 2026.
EOR provider published prices
| Provider | Plan | Published price (USD per employee / month) | Billing | Source | Checked |
|---|---|---|---|---|---|
| Atlas HXM | EOR | from $599 platform fee | per employee/month | atlashxm.com ↗ | 21 Oct 2026 |
| Deel | EOR | from $599 | per EOR employee/month; month-to-month | deel.com ↗ | 21 Oct 2026 |
| Multiplier | EOR Core | $459 annual / $499 monthly | per person/month | usemultiplier.com ↗ | 21 Oct 2026 |
| Multiplier | EOR Growth | $519 annual / $559 monthly | per person/month | usemultiplier.com ↗ | 21 Oct 2026 |
| Oyster | EOR | $699 | per employee/month; annual seat discounts available | oysterhr.com ↗ | 21 Oct 2026 |
| Pebl (formerly Velocity Global) | EOR | $399 | /month per employee; 'get a clear quote' | hellopebl.com ↗ | 21 Oct 2026 |
| Playroll | EOR | from $399 | per month, no minimum commitment | playroll.com ↗ | 21 Oct 2026 |
| Remote | EOR | from $599 | per employee/month | remote.com ↗ | 21 Oct 2026 |
| Rippling | EOR | Quote only | custom quote | rippling.com ↗ | 21 Oct 2026 |
| Skuad (Payoneer Workforce Management) | EOR | from $199 | per employee/month | skuad.io ↗ | 21 Oct 2026 |
Listed alphabetically. Prices are the providers' own published "from" or list prices; your quote may differ and may add deposits, FX margins or local fees. No provider can pay to change its position.
Country guides
🇳🇿 New Zealand
NZD · on-costs, leave and termination rules, each with a source and date.
View New Zealand →🇦🇺 Australia
AUD · on-costs, leave and termination rules, each with a source and date.
View Australia →🇵🇭 Philippines
PHP · on-costs, leave and termination rules, each with a source and date.
View Philippines →Get the monthly EOR cost update
One email a month: statutory rate changes in NZ, Australia, the Philippines and India, plus EOR price moves. No spam; unsubscribe any time.
Signup opens soon – the form is not connected yet.
How we work
Sourced
Every figure links to a government, regulator or provider page. Rows we haven't verified are flagged or held back.
Dated
Each row shows when we last checked it. Changes are logged publicly in the change log.
Independent
We aren't an EOR and don't sell employment services. Read our affiliate disclosure.